Denmark vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Liechtenstein is 6.3% cheaper than Denmark — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Denmark | Liechtenstein |
|---|---|---|
| H1 2025 | 37.59 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 40.28 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 39.72 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 38.01 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 40.86 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 60.95 ct/kWh | 26.00 ct/kWh |
| H1 2022 | 47.98 ct/kWh | 24.68 ct/kWh |
| H2 2021 | 36.90 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 31.31 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 30.74 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 30.85 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 31.73 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 32.30 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 33.94 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 33.63 ct/kWh | 21.53 ct/kWh |
| H2 2017 | 32.46 ct/kWh | 16.71 ct/kWh |
| H1 2017 | 32.89 ct/kWh | 17.79 ct/kWh |
| H2 2016 | 33.43 ct/kWh | 17.51 ct/kWh |
| H1 2016 | 33.40 ct/kWh | 17.33 ct/kWh |
| H2 2015 | 33.26 ct/kWh | 18.14 ct/kWh |
| H1 2015 | 33.37 ct/kWh | 18.52 ct/kWh |
| H2 2014 | 33.14 ct/kWh | 15.58 ct/kWh |
| H1 2014 | 33.25 ct/kWh | 15.41 ct/kWh |
| H2 2013 | 32.17 ct/kWh | — |
| H1 2013 | 33.04 ct/kWh | — |
| H2 2012 | 32.78 ct/kWh | — |
| H1 2012 | 33.08 ct/kWh | — |
| H2 2011 | 32.83 ct/kWh | — |
| H1 2011 | 32.15 ct/kWh | — |
| H2 2010 | 30.10 ct/kWh | — |
| H1 2010 | 29.73 ct/kWh | — |
| H2 2009 | 28.47 ct/kWh | — |
| H1 2009 | 29.91 ct/kWh | — |
| H2 2008 | 30.70 ct/kWh | — |
| H1 2008 | 29.20 ct/kWh | — |
| H2 2007 | 26.76 ct/kWh | — |
Source: Eurostat (nrg_pc_204)