Italy vs. Sweden
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Sweden is 22.2% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Italy | Sweden |
|---|---|---|
| H1 2025 | 36.98 ct/kWh | 30.25 ct/kWh |
| H2 2024 | 36.03 ct/kWh | 26.33 ct/kWh |
| H1 2024 | 35.77 ct/kWh | 26.88 ct/kWh |
| H2 2023 | 36.16 ct/kWh | 24.21 ct/kWh |
| H1 2023 | 41.37 ct/kWh | 29.76 ct/kWh |
| H2 2022 | 40.25 ct/kWh | 30.51 ct/kWh |
| H1 2022 | 33.57 ct/kWh | 26.17 ct/kWh |
| H2 2021 | 26.73 ct/kWh | 28.74 ct/kWh |
| H1 2021 | 25.58 ct/kWh | 23.89 ct/kWh |
| H2 2020 | 24.80 ct/kWh | 22.10 ct/kWh |
| H1 2020 | 24.58 ct/kWh | 21.20 ct/kWh |
| H2 2019 | 25.21 ct/kWh | 23.92 ct/kWh |
| H1 2019 | 24.31 ct/kWh | 23.88 ct/kWh |
| H2 2018 | 23.38 ct/kWh | 23.68 ct/kWh |
| H1 2018 | 21.76 ct/kWh | 22.61 ct/kWh |
| H2 2017 | 22.35 ct/kWh | 22.51 ct/kWh |
| H1 2017 | 21.58 ct/kWh | 22.13 ct/kWh |
| H2 2016 | 21.27 ct/kWh | 21.95 ct/kWh |
| H1 2016 | 21.02 ct/kWh | 21.61 ct/kWh |
| H2 2015 | 21.31 ct/kWh | 20.88 ct/kWh |
| H1 2015 | 20.82 ct/kWh | 20.88 ct/kWh |
| H2 2014 | 20.99 ct/kWh | 21.62 ct/kWh |
| H1 2014 | 21.12 ct/kWh | 21.84 ct/kWh |
| H2 2013 | 20.05 ct/kWh | 22.29 ct/kWh |
| H1 2013 | 19.59 ct/kWh | 23.18 ct/kWh |
| H2 2012 | 20.14 ct/kWh | 22.64 ct/kWh |
| H1 2012 | 18.55 ct/kWh | 22.14 ct/kWh |
| H2 2011 | 17.31 ct/kWh | 22.25 ct/kWh |
| H1 2011 | 16.35 ct/kWh | 22.82 ct/kWh |
| H2 2010 | 16.20 ct/kWh | 21.19 ct/kWh |
| H1 2010 | 16.26 ct/kWh | 19.92 ct/kWh |
| H2 2009 | 16.74 ct/kWh | 18.19 ct/kWh |
| H1 2009 | 17.10 ct/kWh | 17.95 ct/kWh |
| H2 2008 | 17.79 ct/kWh | 19.49 ct/kWh |
| H1 2008 | 15.77 ct/kWh | 18.74 ct/kWh |
| H2 2007 | — | 17.34 ct/kWh |
| H1 2007 | — | 15.67 ct/kWh |
Source: Eurostat (nrg_pc_204)