Luxembourg vs. Slovenia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovenia is 53.0% cheaper than Luxembourg — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Luxembourg | Slovenia |
|---|---|---|
| H1 2025 | 31.36 ct/kWh | 20.50 ct/kWh |
| H2 2024 | 24.58 ct/kWh | 23.13 ct/kWh |
| H1 2024 | 24.64 ct/kWh | 23.39 ct/kWh |
| H2 2023 | 24.48 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 24.81 ct/kWh | 22.38 ct/kWh |
| H2 2022 | 23.92 ct/kWh | 23.44 ct/kWh |
| H1 2022 | 23.67 ct/kWh | 16.90 ct/kWh |
| H2 2021 | 23.33 ct/kWh | 21.15 ct/kWh |
| H1 2021 | 23.32 ct/kWh | 20.73 ct/kWh |
| H2 2020 | 23.56 ct/kWh | 20.75 ct/kWh |
| H1 2020 | 23.58 ct/kWh | 16.66 ct/kWh |
| H2 2019 | 21.40 ct/kWh | 20.43 ct/kWh |
| H1 2019 | 21.38 ct/kWh | 20.21 ct/kWh |
| H2 2018 | 20.01 ct/kWh | 20.30 ct/kWh |
| H1 2018 | 19.81 ct/kWh | 19.98 ct/kWh |
| H2 2017 | 18.89 ct/kWh | 19.81 ct/kWh |
| H1 2017 | 18.80 ct/kWh | 19.49 ct/kWh |
| H2 2016 | 18.55 ct/kWh | 19.93 ct/kWh |
| H1 2016 | 18.55 ct/kWh | 19.84 ct/kWh |
| H2 2015 | 19.24 ct/kWh | 19.57 ct/kWh |
| H1 2015 | 19.24 ct/kWh | 19.00 ct/kWh |
| H2 2014 | 18.93 ct/kWh | 19.32 ct/kWh |
| H1 2014 | 18.93 ct/kWh | 19.50 ct/kWh |
| H2 2013 | 17.97 ct/kWh | 19.76 ct/kWh |
| H1 2013 | 18.55 ct/kWh | 18.85 ct/kWh |
| H2 2012 | 18.95 ct/kWh | 17.70 ct/kWh |
| H1 2012 | 18.86 ct/kWh | 17.49 ct/kWh |
| H2 2011 | 18.47 ct/kWh | 17.02 ct/kWh |
| H1 2011 | 18.63 ct/kWh | 16.73 ct/kWh |
| H2 2010 | 19.31 ct/kWh | 17.00 ct/kWh |
| H1 2010 | 19.06 ct/kWh | 16.72 ct/kWh |
| H2 2009 | 20.52 ct/kWh | 15.95 ct/kWh |
| H1 2009 | 20.52 ct/kWh | 15.87 ct/kWh |
| H2 2008 | 18.69 ct/kWh | 13.14 ct/kWh |
| H1 2008 | 18.40 ct/kWh | 12.96 ct/kWh |
| H2 2007 | 18.40 ct/kWh | 13.10 ct/kWh |
| H1 2007 | 22.19 ct/kWh | — |
Source: Eurostat (nrg_pc_204)