Moldova vs. Slovakia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovakia is 0.4% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Moldova | Slovakia |
|---|---|---|
| H1 2025 | 20.87 ct/kWh | 20.79 ct/kWh |
| H2 2024 | 12.92 ct/kWh | 19.69 ct/kWh |
| H1 2024 | 13.12 ct/kWh | 20.05 ct/kWh |
| H2 2023 | 14.07 ct/kWh | 21.78 ct/kWh |
| H1 2023 | 17.61 ct/kWh | 21.24 ct/kWh |
| H2 2022 | 19.79 ct/kWh | 21.06 ct/kWh |
| H1 2022 | 10.62 ct/kWh | 19.99 ct/kWh |
| H2 2021 | 8.17 ct/kWh | 18.36 ct/kWh |
| H1 2021 | 8.05 ct/kWh | 18.95 ct/kWh |
| H2 2020 | 9.38 ct/kWh | 19.49 ct/kWh |
| H1 2020 | 10.31 ct/kWh | 19.08 ct/kWh |
| H2 2019 | 10.01 ct/kWh | 18.23 ct/kWh |
| H1 2019 | 9.24 ct/kWh | 18.31 ct/kWh |
| H2 2018 | 9.85 ct/kWh | 16.82 ct/kWh |
| H1 2018 | 10.07 ct/kWh | 18.23 ct/kWh |
| H2 2017 | 9.92 ct/kWh | 16.80 ct/kWh |
| H1 2017 | 9.60 ct/kWh | 16.99 ct/kWh |
| H2 2016 | 9.05 ct/kWh | 17.88 ct/kWh |
| H1 2016 | 9.49 ct/kWh | 15.88 ct/kWh |
| H2 2015 | 8.57 ct/kWh | 17.48 ct/kWh |
| H1 2015 | 8.05 ct/kWh | 17.42 ct/kWh |
| H2 2014 | — | 17.18 ct/kWh |
| H1 2014 | — | 16.99 ct/kWh |
| H2 2013 | — | 19.08 ct/kWh |
| H1 2013 | — | 19.18 ct/kWh |
| H2 2012 | — | 19.54 ct/kWh |
| H1 2012 | — | 19.48 ct/kWh |
| H2 2011 | — | 19.14 ct/kWh |
| H1 2011 | — | 18.90 ct/kWh |
| H2 2010 | — | 18.41 ct/kWh |
| H1 2010 | — | 17.14 ct/kWh |
| H2 2009 | — | 17.03 ct/kWh |
| H1 2009 | — | 17.43 ct/kWh |
| H2 2008 | — | 17.84 ct/kWh |
| H1 2008 | — | 16.72 ct/kWh |
| H2 2007 | — | 16.15 ct/kWh |
Source: Eurostat (nrg_pc_204)