North Macedonia vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 1.3% cheaper than North Macedonia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | North Macedonia | Serbia |
|---|---|---|
| H1 2025 | 12.87 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 12.71 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 11.47 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 11.62 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 10.54 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 10.33 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 9.46 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 8.45 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 8.48 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 8.37 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 7.91 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 7.95 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 7.93 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 7.95 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 7.93 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 8.20 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 8.28 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 8.34 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 8.28 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 8.37 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 8.39 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 8.25 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 8.00 ct/kWh | 6.58 ct/kWh |
| H2 2013 | 8.00 ct/kWh | 7.06 ct/kWh |
| H1 2013 | 8.23 ct/kWh | 6.73 ct/kWh |
| H2 2012 | 7.91 ct/kWh | — |
Source: Eurostat (nrg_pc_204)