Norway vs. Slovakia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovakia is 55.7% cheaper than Norway — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Norway | Slovakia |
|---|---|---|
| H1 2025 | 32.38 ct/kWh | 20.79 ct/kWh |
| H2 2024 | 31.43 ct/kWh | 19.69 ct/kWh |
| H1 2024 | 31.13 ct/kWh | 20.05 ct/kWh |
| H2 2023 | 29.26 ct/kWh | 21.78 ct/kWh |
| H1 2023 | 28.30 ct/kWh | 21.24 ct/kWh |
| H2 2022 | 33.76 ct/kWh | 21.06 ct/kWh |
| H1 2022 | 28.75 ct/kWh | 19.99 ct/kWh |
| H2 2021 | 31.05 ct/kWh | 18.36 ct/kWh |
| H1 2021 | 27.21 ct/kWh | 18.95 ct/kWh |
| H2 2020 | 21.44 ct/kWh | 19.49 ct/kWh |
| H1 2020 | 21.72 ct/kWh | 19.08 ct/kWh |
| H2 2019 | 26.20 ct/kWh | 18.23 ct/kWh |
| H1 2019 | 27.55 ct/kWh | 18.31 ct/kWh |
| H2 2018 | 27.73 ct/kWh | 16.82 ct/kWh |
| H1 2018 | 26.15 ct/kWh | 18.23 ct/kWh |
| H2 2017 | 24.12 ct/kWh | 16.80 ct/kWh |
| H1 2017 | 24.81 ct/kWh | 16.99 ct/kWh |
| H2 2016 | 24.56 ct/kWh | 17.88 ct/kWh |
| H1 2016 | 23.14 ct/kWh | 15.88 ct/kWh |
| H2 2015 | 22.50 ct/kWh | 17.48 ct/kWh |
| H1 2015 | 24.90 ct/kWh | 17.42 ct/kWh |
| H2 2014 | 25.37 ct/kWh | 17.18 ct/kWh |
| H1 2014 | 25.45 ct/kWh | 16.99 ct/kWh |
| H2 2013 | 27.01 ct/kWh | 19.08 ct/kWh |
| H1 2013 | 28.93 ct/kWh | 19.18 ct/kWh |
| H2 2012 | 27.71 ct/kWh | 19.54 ct/kWh |
| H1 2012 | 28.50 ct/kWh | 19.48 ct/kWh |
| H2 2011 | 28.29 ct/kWh | 19.14 ct/kWh |
| H1 2011 | 30.74 ct/kWh | 18.90 ct/kWh |
| H2 2010 | 28.29 ct/kWh | 18.41 ct/kWh |
| H1 2010 | 29.47 ct/kWh | 17.14 ct/kWh |
| H2 2009 | 23.70 ct/kWh | 17.03 ct/kWh |
| H1 2009 | 23.37 ct/kWh | 17.43 ct/kWh |
| H2 2008 | 24.74 ct/kWh | 17.84 ct/kWh |
| H1 2008 | 24.66 ct/kWh | 16.72 ct/kWh |
| H2 2007 | 22.72 ct/kWh | 16.15 ct/kWh |
Source: Eurostat (nrg_pc_204)