Poland vs. Romania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Romania is 62.6% cheaper than Poland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Poland | Romania |
|---|---|---|
| H1 2025 | 27.09 ct/kWh | 16.66 ct/kWh |
| H2 2024 | 25.44 ct/kWh | 16.60 ct/kWh |
| H1 2024 | 20.27 ct/kWh | 16.78 ct/kWh |
| H2 2023 | 21.02 ct/kWh | 16.59 ct/kWh |
| H1 2023 | 19.92 ct/kWh | 16.57 ct/kWh |
| H2 2022 | 17.67 ct/kWh | 34.50 ct/kWh |
| H1 2022 | 16.08 ct/kWh | 23.40 ct/kWh |
| H2 2021 | 17.40 ct/kWh | 16.29 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 15.55 ct/kWh |
| H2 2020 | 16.34 ct/kWh | 14.57 ct/kWh |
| H1 2020 | 15.82 ct/kWh | 14.62 ct/kWh |
| H2 2019 | 14.70 ct/kWh | 14.22 ct/kWh |
| H1 2019 | 14.42 ct/kWh | 13.60 ct/kWh |
| H2 2018 | 15.34 ct/kWh | 13.30 ct/kWh |
| H1 2018 | 15.17 ct/kWh | 13.52 ct/kWh |
| H2 2017 | 15.89 ct/kWh | 13.07 ct/kWh |
| H1 2017 | 15.84 ct/kWh | 12.11 ct/kWh |
| H2 2016 | 14.32 ct/kWh | 12.55 ct/kWh |
| H1 2016 | 14.08 ct/kWh | 12.85 ct/kWh |
| H2 2015 | 15.00 ct/kWh | 13.43 ct/kWh |
| H1 2015 | 15.35 ct/kWh | 13.30 ct/kWh |
| H2 2014 | 14.86 ct/kWh | 12.93 ct/kWh |
| H1 2014 | 14.80 ct/kWh | 13.22 ct/kWh |
| H2 2013 | 15.08 ct/kWh | 13.03 ct/kWh |
| H1 2013 | 15.35 ct/kWh | 13.47 ct/kWh |
| H2 2012 | 15.75 ct/kWh | 11.04 ct/kWh |
| H1 2012 | 15.06 ct/kWh | 10.84 ct/kWh |
| H2 2011 | 14.44 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 15.87 ct/kWh | 11.00 ct/kWh |
| H2 2010 | 14.87 ct/kWh | 10.60 ct/kWh |
| H1 2010 | 14.36 ct/kWh | 10.35 ct/kWh |
| H2 2009 | 13.03 ct/kWh | 9.78 ct/kWh |
| H1 2009 | 12.13 ct/kWh | 9.80 ct/kWh |
| H2 2008 | 14.06 ct/kWh | 10.80 ct/kWh |
| H1 2008 | 13.29 ct/kWh | 10.75 ct/kWh |
| H2 2007 | 14.08 ct/kWh | 11.70 ct/kWh |
Source: Eurostat (nrg_pc_204)