Poland vs. Sweden
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Poland is 10.4% cheaper than Sweden — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Poland | Sweden |
|---|---|---|
| H1 2025 | 27.09 ct/kWh | 30.25 ct/kWh |
| H2 2024 | 25.44 ct/kWh | 26.33 ct/kWh |
| H1 2024 | 20.27 ct/kWh | 26.88 ct/kWh |
| H2 2023 | 21.02 ct/kWh | 24.21 ct/kWh |
| H1 2023 | 19.92 ct/kWh | 29.76 ct/kWh |
| H2 2022 | 17.67 ct/kWh | 30.51 ct/kWh |
| H1 2022 | 16.08 ct/kWh | 26.17 ct/kWh |
| H2 2021 | 17.40 ct/kWh | 28.74 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 23.89 ct/kWh |
| H2 2020 | 16.34 ct/kWh | 22.10 ct/kWh |
| H1 2020 | 15.82 ct/kWh | 21.20 ct/kWh |
| H2 2019 | 14.70 ct/kWh | 23.92 ct/kWh |
| H1 2019 | 14.42 ct/kWh | 23.88 ct/kWh |
| H2 2018 | 15.34 ct/kWh | 23.68 ct/kWh |
| H1 2018 | 15.17 ct/kWh | 22.61 ct/kWh |
| H2 2017 | 15.89 ct/kWh | 22.51 ct/kWh |
| H1 2017 | 15.84 ct/kWh | 22.13 ct/kWh |
| H2 2016 | 14.32 ct/kWh | 21.95 ct/kWh |
| H1 2016 | 14.08 ct/kWh | 21.61 ct/kWh |
| H2 2015 | 15.00 ct/kWh | 20.88 ct/kWh |
| H1 2015 | 15.35 ct/kWh | 20.88 ct/kWh |
| H2 2014 | 14.86 ct/kWh | 21.62 ct/kWh |
| H1 2014 | 14.80 ct/kWh | 21.84 ct/kWh |
| H2 2013 | 15.08 ct/kWh | 22.29 ct/kWh |
| H1 2013 | 15.35 ct/kWh | 23.18 ct/kWh |
| H2 2012 | 15.75 ct/kWh | 22.64 ct/kWh |
| H1 2012 | 15.06 ct/kWh | 22.14 ct/kWh |
| H2 2011 | 14.44 ct/kWh | 22.25 ct/kWh |
| H1 2011 | 15.87 ct/kWh | 22.82 ct/kWh |
| H2 2010 | 14.87 ct/kWh | 21.19 ct/kWh |
| H1 2010 | 14.36 ct/kWh | 19.92 ct/kWh |
| H2 2009 | 13.03 ct/kWh | 18.19 ct/kWh |
| H1 2009 | 12.13 ct/kWh | 17.95 ct/kWh |
| H2 2008 | 14.06 ct/kWh | 19.49 ct/kWh |
| H1 2008 | 13.29 ct/kWh | 18.74 ct/kWh |
| H2 2007 | 14.08 ct/kWh | 17.34 ct/kWh |
| H1 2007 | — | 15.67 ct/kWh |
Source: Eurostat (nrg_pc_204)