Fuel Prices in Ireland
30 Mar 2026 · incl. all taxes · weekly
Petrol (Euro 95)
195.81ct/L
9.4% more expensive vs. EU average
Diesel
217.80ct/L
8.9% more expensive vs. EU average
Rank (Petrol)
#7
of 27 countries
EU Avg Petrol
178.94 ct/L
30 Mar 2026
Price History
Price History
| Week | Petrol | Diesel |
|---|---|---|
| 30 Mar 2026 | 195.81 ct/L | 217.80 ct/L |
| 23 Mar 2026 | 188.50 ct/L | 207.98 ct/L |
| 16 Mar 2026 | 183.45 ct/L | 192.78 ct/L |
| 9 Mar 2026 | 174.73 ct/L | 174.73 ct/L |
| 2 Mar 2026 | 173.96 ct/L | 173.84 ct/L |
| 23 Feb 2026 | 173.86 ct/L | 173.70 ct/L |
| 16 Feb 2026 | 173.77 ct/L | 173.50 ct/L |
| 9 Feb 2026 | 173.79 ct/L | 173.35 ct/L |
| 2 Feb 2026 | 173.57 ct/L | 172.69 ct/L |
| 26 Jan 2026 | 172.88 ct/L | 171.94 ct/L |
| 19 Jan 2026 | 172.23 ct/L | 171.50 ct/L |
| 12 Jan 2026 | 171.92 ct/L | 171.34 ct/L |
| 5 Jan 2026 | 172.31 ct/L | 171.82 ct/L |
| 29 Dec 2025 | 173.51 ct/L | 173.32 ct/L |
| 22 Dec 2025 | 174.33 ct/L | 174.30 ct/L |
| 15 Dec 2025 | 175.25 ct/L | 175.30 ct/L |
| 8 Dec 2025 | 175.50 ct/L | 175.53 ct/L |
| 1 Dec 2025 | 175.43 ct/L | 175.10 ct/L |
| 24 Nov 2025 | 174.81 ct/L | 170.38 ct/L |
| 17 Nov 2025 | 174.51 ct/L | 169.49 ct/L |
| 10 Nov 2025 | 174.20 ct/L | 168.34 ct/L |
| 3 Nov 2025 | 173.64 ct/L | 167.81 ct/L |
| 27 Oct 2025 | 172.77 ct/L | 167.04 ct/L |
| 20 Oct 2025 | 172.60 ct/L | 167.05 ct/L |
| 13 Oct 2025 | 171.89 ct/L | 166.60 ct/L |
| 6 Oct 2025 | 171.70 ct/L | 166.42 ct/L |
| 29 Sept 2025 | 171.31 ct/L | 166.14 ct/L |
| 22 Sept 2025 | 170.81 ct/L | 165.80 ct/L |
| 15 Sept 2025 | 170.61 ct/L | 165.72 ct/L |
| 8 Sept 2025 | 170.21 ct/L | 165.26 ct/L |
| 1 Sept 2025 | 170.56 ct/L | 165.79 ct/L |
| 25 Aug 2025 | 171.04 ct/L | 169.35 ct/L |
| 18 Aug 2025 | 171.29 ct/L | 170.17 ct/L |
| 11 Aug 2025 | 171.74 ct/L | 170.58 ct/L |
| 4 Aug 2025 | 171.81 ct/L | 170.69 ct/L |
| 28 Jul 2025 | 171.94 ct/L | 170.57 ct/L |
| 21 Jul 2025 | 171.98 ct/L | 170.10 ct/L |
| 14 Jul 2025 | 172.27 ct/L | 170.03 ct/L |
| 7 Jul 2025 | 172.51 ct/L | 170.01 ct/L |
| 30 Jun 2025 | 171.23 ct/L | 167.96 ct/L |
| 23 Jun 2025 | 169.09 ct/L | 164.85 ct/L |
| 16 Jun 2025 | 168.77 ct/L | 164.37 ct/L |
| 9 Jun 2025 | 168.83 ct/L | 164.75 ct/L |
| 2 Jun 2025 | 168.78 ct/L | 164.78 ct/L |
| 26 May 2025 | 169.19 ct/L | 165.29 ct/L |
| 19 May 2025 | 168.91 ct/L | 165.27 ct/L |
| 12 May 2025 | 169.46 ct/L | 166.11 ct/L |
| 5 May 2025 | 170.89 ct/L | 167.75 ct/L |
| 28 Apr 2025 | 172.13 ct/L | 169.35 ct/L |
| 21 Apr 2025 | 173.24 ct/L | 170.84 ct/L |
| 14 Apr 2025 | 174.33 ct/L | 172.15 ct/L |
| 7 Apr 2025 | 174.98 ct/L | 173.04 ct/L |
| 31 Mar 2025 | 175.07 ct/L | 173.39 ct/L |
| 24 Mar 2025 | 176.22 ct/L | 174.85 ct/L |
| 17 Mar 2025 | 178.10 ct/L | 176.45 ct/L |
| 10 Mar 2025 | 179.09 ct/L | 177.35 ct/L |
| 3 Mar 2025 | 180.15 ct/L | 178.15 ct/L |
| 24 Feb 2025 | 180.52 ct/L | 178.54 ct/L |
| 17 Feb 2025 | 181.02 ct/L | 179.16 ct/L |
| 10 Feb 2025 | 181.20 ct/L | 179.45 ct/L |
| 3 Feb 2025 | 180.95 ct/L | 178.98 ct/L |
| 27 Jan 2025 | 180.01 ct/L | 176.87 ct/L |
| 20 Jan 2025 | 178.39 ct/L | 175.09 ct/L |
| 13 Jan 2025 | 176.64 ct/L | 173.16 ct/L |
| 6 Jan 2025 | 175.19 ct/L | 171.38 ct/L |
| 30 Dec 2024 | 175.20 ct/L | 171.40 ct/L |
| 23 Dec 2024 | 175.50 ct/L | 171.47 ct/L |
| 16 Dec 2024 | 175.80 ct/L | 171.45 ct/L |
| 9 Dec 2024 | 175.69 ct/L | 170.99 ct/L |
| 2 Dec 2024 | 174.92 ct/L | 169.22 ct/L |
| 25 Nov 2024 | 173.85 ct/L | 167.76 ct/L |
| 18 Nov 2024 | 173.50 ct/L | 166.96 ct/L |
| 11 Nov 2024 | 173.13 ct/L | 166.44 ct/L |
| 4 Nov 2024 | 173.68 ct/L | 166.40 ct/L |
| 28 Oct 2024 | 173.31 ct/L | 165.83 ct/L |
| 21 Oct 2024 | 171.07 ct/L | 163.70 ct/L |
| 14 Oct 2024 | 168.55 ct/L | 161.66 ct/L |
| 7 Oct 2024 | 168.34 ct/L | 161.45 ct/L |
| 30 Sept 2024 | 169.74 ct/L | 162.67 ct/L |
| 23 Sept 2024 | 171.36 ct/L | 163.92 ct/L |
| 16 Sept 2024 | 173.38 ct/L | 165.51 ct/L |
| 9 Sept 2024 | 174.90 ct/L | 166.72 ct/L |
| 2 Sept 2024 | 175.95 ct/L | 167.69 ct/L |
| 26 Aug 2024 | 176.57 ct/L | 168.58 ct/L |
| 19 Aug 2024 | 177.20 ct/L | 169.43 ct/L |
| 12 Aug 2024 | 178.43 ct/L | 170.71 ct/L |
| 5 Aug 2024 | 177.19 ct/L | 169.70 ct/L |
| 29 Jul 2024 | 177.65 ct/L | 170.53 ct/L |
| 22 Jul 2024 | 177.81 ct/L | 171.09 ct/L |
| 15 Jul 2024 | 177.43 ct/L | 170.50 ct/L |
| 8 Jul 2024 | 177.15 ct/L | 169.37 ct/L |
| 1 Jul 2024 | 176.97 ct/L | 168.73 ct/L |
| 24 Jun 2024 | 177.70 ct/L | 169.07 ct/L |
| 17 Jun 2024 | 178.50 ct/L | 169.59 ct/L |
| 10 Jun 2024 | 179.37 ct/L | 170.58 ct/L |
| 3 Jun 2024 | 180.29 ct/L | 171.94 ct/L |
| 27 May 2024 | 181.21 ct/L | 173.30 ct/L |
| 20 May 2024 | 182.16 ct/L | 175.01 ct/L |
| 13 May 2024 | 183.50 ct/L | 177.52 ct/L |
| 6 May 2024 | 183.71 ct/L | 178.36 ct/L |
| 29 Apr 2024 | 183.18 ct/L | 178.59 ct/L |
| 22 Apr 2024 | 180.84 ct/L | 177.77 ct/L |
| 15 Apr 2024 | 178.77 ct/L | 176.37 ct/L |
| 8 Apr 2024 | 175.75 ct/L | 174.52 ct/L |
| 1 Apr 2024 | 173.56 ct/L | 173.40 ct/L |
| 25 Mar 2024 | 173.27 ct/L | 173.22 ct/L |
| 18 Mar 2024 | 173.46 ct/L | 173.50 ct/L |
| 11 Mar 2024 | 173.10 ct/L | 173.33 ct/L |
| 4 Mar 2024 | 172.67 ct/L | 173.03 ct/L |
| 26 Feb 2024 | 171.88 ct/L | 172.26 ct/L |
| 19 Feb 2024 | 170.23 ct/L | 170.36 ct/L |
| 12 Feb 2024 | 170.52 ct/L | 170.37 ct/L |
| 5 Feb 2024 | 168.79 ct/L | 168.76 ct/L |
| 29 Jan 2024 | 168.14 ct/L | 168.30 ct/L |
| 22 Jan 2024 | 167.79 ct/L | 168.06 ct/L |
| 15 Jan 2024 | 167.91 ct/L | 168.19 ct/L |
| 8 Jan 2024 | 167.80 ct/L | 168.01 ct/L |
| 1 Jan 2024 | 168.24 ct/L | 168.26 ct/L |
| 25 Dec 2023 | 169.64 ct/L | 169.74 ct/L |
| 18 Dec 2023 | 171.57 ct/L | 171.76 ct/L |
| 11 Dec 2023 | 173.31 ct/L | 173.42 ct/L |
| 4 Dec 2023 | 176.01 ct/L | 176.08 ct/L |
| 27 Nov 2023 | 178.76 ct/L | 178.85 ct/L |
| 20 Nov 2023 | 181.01 ct/L | 181.53 ct/L |
| 13 Nov 2023 | 181.98 ct/L | 182.49 ct/L |
| 6 Nov 2023 | 182.97 ct/L | 183.40 ct/L |
| 30 Oct 2023 | 183.72 ct/L | 184.11 ct/L |
| 23 Oct 2023 | 184.67 ct/L | 184.96 ct/L |
| 16 Oct 2023 | 185.28 ct/L | 185.47 ct/L |
| 9 Oct 2023 | 185.72 ct/L | 185.87 ct/L |
| 2 Oct 2023 | 185.38 ct/L | 184.99 ct/L |
| 25 Sept 2023 | 183.90 ct/L | 182.55 ct/L |
| 18 Sept 2023 | 181.50 ct/L | 178.99 ct/L |
| 11 Sept 2023 | 178.98 ct/L | 176.14 ct/L |
| 4 Sept 2023 | 175.09 ct/L | 172.17 ct/L |
| 28 Aug 2023 | 173.16 ct/L | 169.48 ct/L |
| 21 Aug 2023 | 171.95 ct/L | 166.50 ct/L |
| 14 Aug 2023 | 169.85 ct/L | 161.41 ct/L |
| 7 Aug 2023 | 165.94 ct/L | 156.12 ct/L |
| 31 Jul 2023 | 163.78 ct/L | 153.83 ct/L |
| 24 Jul 2023 | 163.26 ct/L | 152.72 ct/L |
| 17 Jul 2023 | 163.49 ct/L | 152.57 ct/L |
| 10 Jul 2023 | 163.92 ct/L | 152.50 ct/L |
| 3 Jul 2023 | 163.83 ct/L | 152.39 ct/L |
| 26 Jun 2023 | 162.77 ct/L | 151.03 ct/L |
| 19 Jun 2023 | 160.58 ct/L | 148.85 ct/L |
| 12 Jun 2023 | 158.71 ct/L | 146.85 ct/L |
| 5 Jun 2023 | 156.25 ct/L | 145.05 ct/L |
| 29 May 2023 | 156.35 ct/L | 145.40 ct/L |
| 22 May 2023 | 157.00 ct/L | 146.22 ct/L |
| 15 May 2023 | 159.46 ct/L | 149.25 ct/L |
| 8 May 2023 | 161.57 ct/L | 152.90 ct/L |
| 1 May 2023 | 162.85 ct/L | 155.55 ct/L |
| 24 Apr 2023 | 162.67 ct/L | 157.00 ct/L |
| 17 Apr 2023 | 161.00 ct/L | 157.90 ct/L |
| 10 Apr 2023 | 160.58 ct/L | 158.96 ct/L |
| 3 Apr 2023 | 161.43 ct/L | 161.83 ct/L |
| 27 Mar 2023 | 162.45 ct/L | 164.60 ct/L |
| 20 Mar 2023 | 162.00 ct/L | 164.88 ct/L |
| 13 Mar 2023 | 160.90 ct/L | 164.62 ct/L |
| 6 Mar 2023 | 160.80 ct/L | 165.38 ct/L |
| 27 Feb 2023 | 161.85 ct/L | 167.58 ct/L |
| 20 Feb 2023 | 162.94 ct/L | 170.55 ct/L |
| 13 Feb 2023 | 164.19 ct/L | 172.91 ct/L |
| 6 Feb 2023 | 162.87 ct/L | 172.54 ct/L |
| 30 Jan 2023 | 160.16 ct/L | 170.25 ct/L |
| 23 Jan 2023 | 158.55 ct/L | 169.23 ct/L |
| 16 Jan 2023 | 157.12 ct/L | 168.47 ct/L |
| 9 Jan 2023 | 155.33 ct/L | 167.02 ct/L |
| 2 Jan 2023 | 155.65 ct/L | 167.70 ct/L |
| 26 Dec 2022 | 156.92 ct/L | 169.32 ct/L |
| 19 Dec 2022 | 161.08 ct/L | 175.67 ct/L |
| 12 Dec 2022 | 165.45 ct/L | 181.78 ct/L |
| 5 Dec 2022 | 170.58 ct/L | 188.76 ct/L |
| 28 Nov 2022 | 175.90 ct/L | 195.09 ct/L |
| 21 Nov 2022 | 180.01 ct/L | 200.68 ct/L |
| 14 Nov 2022 | 181.23 ct/L | 202.52 ct/L |
| 7 Nov 2022 | 181.90 ct/L | 202.69 ct/L |
| 31 Oct 2022 | 182.29 ct/L | 202.42 ct/L |
| 24 Oct 2022 | 182.38 ct/L | 201.83 ct/L |
| 17 Oct 2022 | 181.90 ct/L | 197.90 ct/L |
| 10 Oct 2022 | 174.90 ct/L | 186.90 ct/L |
| 3 Oct 2022 | 172.90 ct/L | 184.90 ct/L |
| 26 Sept 2022 | 175.90 ct/L | 187.90 ct/L |
| 19 Sept 2022 | 179.90 ct/L | 191.90 ct/L |
| 12 Sept 2022 | 183.90 ct/L | 194.90 ct/L |
| 5 Sept 2022 | 184.90 ct/L | 195.90 ct/L |
| 29 Aug 2022 | 184.90 ct/L | 189.90 ct/L |
| 22 Aug 2022 | 185.90 ct/L | 186.90 ct/L |
| 15 Aug 2022 | 187.90 ct/L | 188.90 ct/L |
| 8 Aug 2022 | 193.90 ct/L | 194.90 ct/L |
| 1 Aug 2022 | 197.99 ct/L | 198.58 ct/L |
| 25 Jul 2022 | 201.90 ct/L | 200.90 ct/L |
| 18 Jul 2022 | 207.10 ct/L | 206.14 ct/L |
| 11 Jul 2022 | 212.90 ct/L | 211.90 ct/L |
| 4 Jul 2022 | 215.90 ct/L | 213.90 ct/L |
| 27 Jun 2022 | 216.90 ct/L | 214.90 ct/L |
| 20 Jun 2022 | 216.90 ct/L | 210.90 ct/L |
| 13 Jun 2022 | 216.90 ct/L | 205.90 ct/L |
| 6 Jun 2022 | 204.90 ct/L | 196.90 ct/L |
| 30 May 2022 | 198.90 ct/L | 192.90 ct/L |
| 23 May 2022 | 193.95 ct/L | 193.47 ct/L |
| 16 May 2022 | 185.90 ct/L | 194.90 ct/L |
| 9 May 2022 | 183.90 ct/L | 192.90 ct/L |
| 2 May 2022 | 181.90 ct/L | 189.90 ct/L |
| 25 Apr 2022 | 181.90 ct/L | 189.90 ct/L |
| 11 Apr 2022 | 182.61 ct/L | 190.60 ct/L |
| 4 Apr 2022 | 185.90 ct/L | 193.90 ct/L |
| 28 Mar 2022 | 183.90 ct/L | 190.90 ct/L |
| 21 Mar 2022 | 183.90 ct/L | 188.90 ct/L |
| 14 Mar 2022 | 187.90 ct/L | 193.90 ct/L |
| 7 Mar 2022 | 191.90 ct/L | 185.90 ct/L |
| 28 Feb 2022 | 181.90 ct/L | 171.90 ct/L |
| 21 Feb 2022 | 176.18 ct/L | 166.95 ct/L |
| 14 Feb 2022 | 176.90 ct/L | 168.90 ct/L |
| 7 Feb 2022 | 174.39 ct/L | 165.08 ct/L |
| 31 Jan 2022 | 173.90 ct/L | 164.90 ct/L |
| 24 Jan 2022 | 172.90 ct/L | 162.90 ct/L |
| 17 Jan 2022 | 167.80 ct/L | 157.90 ct/L |
| 10 Jan 2022 | 167.83 ct/L | 157.93 ct/L |
| 3 Jan 2022 | 167.73 ct/L | 157.53 ct/L |
| 20 Dec 2021 | 169.93 ct/L | 159.77 ct/L |
| 13 Dec 2021 | 170.05 ct/L | 160.38 ct/L |
| 6 Dec 2021 | 171.98 ct/L | 161.93 ct/L |
| 29 Nov 2021 | 172.28 ct/L | 164.20 ct/L |
| 22 Nov 2021 | 173.08 ct/L | 162.12 ct/L |
| 15 Nov 2021 | 171.86 ct/L | 162.04 ct/L |
| 8 Nov 2021 | 171.43 ct/L | 161.45 ct/L |
| 1 Nov 2021 | 169.65 ct/L | 159.45 ct/L |
| 25 Oct 2021 | 164.88 ct/L | 155.99 ct/L |
| 18 Oct 2021 | 164.88 ct/L | 155.99 ct/L |
| 11 Oct 2021 | 159.43 ct/L | 150.17 ct/L |
| 4 Oct 2021 | 157.08 ct/L | 147.08 ct/L |
| 27 Sept 2021 | 153.42 ct/L | 142.23 ct/L |
| 20 Sept 2021 | 154.65 ct/L | 143.35 ct/L |
| 13 Sept 2021 | 154.65 ct/L | 143.53 ct/L |
| 6 Sept 2021 | 153.81 ct/L | 143.15 ct/L |
| 30 Aug 2021 | 154.11 ct/L | 143.12 ct/L |
| 23 Aug 2021 | 154.63 ct/L | 143.04 ct/L |
| 16 Aug 2021 | 154.00 ct/L | 142.86 ct/L |
| 9 Aug 2021 | 153.65 ct/L | 142.42 ct/L |
| 2 Aug 2021 | 153.42 ct/L | 142.23 ct/L |
| 26 Jul 2021 | 153.77 ct/L | 142.71 ct/L |
| 19 Jul 2021 | 153.39 ct/L | 142.25 ct/L |
| 12 Jul 2021 | 153.23 ct/L | 141.97 ct/L |
| 5 Jul 2021 | 151.62 ct/L | 141.00 ct/L |
| 28 Jun 2021 | 149.57 ct/L | 139.47 ct/L |
| 21 Jun 2021 | 148.61 ct/L | 138.73 ct/L |
| 14 Jun 2021 | 148.21 ct/L | 138.34 ct/L |
| 7 Jun 2021 | 148.32 ct/L | 137.55 ct/L |
| 31 May 2021 | 148.14 ct/L | 137.45 ct/L |
| 24 May 2021 | 147.52 ct/L | 137.53 ct/L |
| 17 May 2021 | 147.03 ct/L | 136.80 ct/L |
| 10 May 2021 | 146.49 ct/L | 136.07 ct/L |
| 3 May 2021 | 145.99 ct/L | 135.64 ct/L |
| 26 Apr 2021 | 146.11 ct/L | 135.99 ct/L |
| 19 Apr 2021 | 146.00 ct/L | 135.99 ct/L |
| 12 Apr 2021 | 146.46 ct/L | 136.46 ct/L |
| 29 Mar 2021 | 145.66 ct/L | 135.73 ct/L |
| 22 Mar 2021 | 144.92 ct/L | 135.40 ct/L |
| 15 Mar 2021 | 143.12 ct/L | 134.12 ct/L |
| 8 Mar 2021 | 139.55 ct/L | 130.91 ct/L |
| 1 Mar 2021 | 137.23 ct/L | 128.86 ct/L |
| 22 Feb 2021 | 135.78 ct/L | 127.03 ct/L |
| 15 Feb 2021 | 133.75 ct/L | 125.22 ct/L |
| 8 Feb 2021 | 133.34 ct/L | 123.88 ct/L |
| 1 Feb 2021 | 133.21 ct/L | 122.91 ct/L |
| 25 Jan 2021 | 131.88 ct/L | 122.26 ct/L |
| 18 Jan 2021 | 131.60 ct/L | 121.80 ct/L |
| 11 Jan 2021 | 130.10 ct/L | 120.81 ct/L |
| 21 Dec 2020 | 127.54 ct/L | 118.07 ct/L |
| 14 Dec 2020 | 126.69 ct/L | 117.82 ct/L |
| 7 Dec 2020 | 126.31 ct/L | 117.10 ct/L |
| 30 Nov 2020 | 125.57 ct/L | 115.38 ct/L |
| 23 Nov 2020 | 125.55 ct/L | 115.12 ct/L |
| 16 Nov 2020 | 125.32 ct/L | 115.23 ct/L |
| 9 Nov 2020 | 125.57 ct/L | 115.33 ct/L |
| 2 Nov 2020 | 125.07 ct/L | 114.88 ct/L |
| 26 Oct 2020 | 124.98 ct/L | 114.14 ct/L |
| 19 Oct 2020 | 125.15 ct/L | 114.47 ct/L |
| 12 Oct 2020 | 123.86 ct/L | 113.17 ct/L |
| 5 Oct 2020 | 123.91 ct/L | 113.41 ct/L |
| 28 Sept 2020 | 124.72 ct/L | 114.42 ct/L |
| 21 Sept 2020 | 125.15 ct/L | 114.79 ct/L |
| 14 Sept 2020 | 125.37 ct/L | 115.48 ct/L |
| 7 Sept 2020 | 125.25 ct/L | 115.40 ct/L |
| 31 Aug 2020 | 125.91 ct/L | 116.27 ct/L |
| 24 Aug 2020 | 126.12 ct/L | 117.18 ct/L |
| 17 Aug 2020 | 126.89 ct/L | 116.51 ct/L |
| 10 Aug 2020 | 125.93 ct/L | 116.64 ct/L |
| 3 Aug 2020 | 125.73 ct/L | 116.66 ct/L |
| 27 Jul 2020 | 125.57 ct/L | 116.21 ct/L |
| 20 Jul 2020 | 125.72 ct/L | 116.37 ct/L |
| 13 Jul 2020 | 123.83 ct/L | 115.62 ct/L |
| 6 Jul 2020 | 123.65 ct/L | 115.06 ct/L |
| 29 Jun 2020 | 123.48 ct/L | 115.19 ct/L |
| 22 Jun 2020 | 122.96 ct/L | 114.86 ct/L |
| 15 Jun 2020 | 122.09 ct/L | 114.26 ct/L |
| 8 Jun 2020 | 121.58 ct/L | 113.80 ct/L |
| 1 Jun 2020 | 121.26 ct/L | 113.37 ct/L |
| 25 May 2020 | 121.39 ct/L | 113.38 ct/L |
| 18 May 2020 | 121.96 ct/L | 113.76 ct/L |
| 11 May 2020 | 122.47 ct/L | 113.94 ct/L |
| 4 May 2020 | 123.09 ct/L | 114.44 ct/L |
| 27 Apr 2020 | 124.02 ct/L | 115.50 ct/L |
| 20 Apr 2020 | 124.46 ct/L | 115.78 ct/L |
| 6 Apr 2020 | 125.29 ct/L | 117.21 ct/L |
| 30 Mar 2020 | 127.28 ct/L | 119.36 ct/L |
| 23 Mar 2020 | 131.12 ct/L | 121.62 ct/L |
| 16 Mar 2020 | 142.69 ct/L | 132.94 ct/L |
| 9 Mar 2020 | 142.69 ct/L | 132.94 ct/L |
| 2 Mar 2020 | 142.84 ct/L | 133.83 ct/L |
| 24 Feb 2020 | 143.14 ct/L | 134.10 ct/L |
| 17 Feb 2020 | 143.87 ct/L | 134.98 ct/L |
| 10 Feb 2020 | 145.05 ct/L | 135.67 ct/L |
| 3 Feb 2020 | 145.57 ct/L | 136.62 ct/L |
| 27 Jan 2020 | 145.74 ct/L | 136.69 ct/L |
| 20 Jan 2020 | 145.74 ct/L | 136.50 ct/L |
| 13 Jan 2020 | 145.51 ct/L | 136.49 ct/L |
| 6 Jan 2020 | 144.52 ct/L | 135.38 ct/L |
| 16 Dec 2019 | 143.06 ct/L | 133.20 ct/L |
| 9 Dec 2019 | 142.59 ct/L | 132.74 ct/L |
| 2 Dec 2019 | 141.62 ct/L | 131.95 ct/L |
| 25 Nov 2019 | 141.49 ct/L | 131.66 ct/L |
| 18 Nov 2019 | 141.18 ct/L | 131.51 ct/L |
| 11 Nov 2019 | 141.21 ct/L | 131.39 ct/L |
| 4 Nov 2019 | 141.86 ct/L | 131.90 ct/L |
| 28 Oct 2019 | 142.09 ct/L | 132.14 ct/L |
| 21 Oct 2019 | 142.60 ct/L | 132.40 ct/L |
| 14 Oct 2019 | 143.00 ct/L | 132.85 ct/L |
| 7 Oct 2019 | 141.81 ct/L | 131.61 ct/L |
| 30 Sept 2019 | 141.63 ct/L | 131.26 ct/L |
| 23 Sept 2019 | 141.81 ct/L | 131.28 ct/L |
| 16 Sept 2019 | 141.37 ct/L | 130.81 ct/L |
| 9 Sept 2019 | 142.46 ct/L | 131.83 ct/L |
| 2 Sept 2019 | 142.06 ct/L | 131.17 ct/L |
| 26 Aug 2019 | 142.93 ct/L | 131.69 ct/L |
| 19 Aug 2019 | 142.98 ct/L | 132.23 ct/L |
| 12 Aug 2019 | 143.73 ct/L | 132.57 ct/L |
| 5 Aug 2019 | 141.58 ct/L | 130.47 ct/L |
| 29 Jul 2019 | 141.67 ct/L | 130.09 ct/L |
| 22 Jul 2019 | 140.18 ct/L | 129.69 ct/L |
| 15 Jul 2019 | 141.51 ct/L | 130.68 ct/L |
| 8 Jul 2019 | 141.94 ct/L | 130.94 ct/L |
| 1 Jul 2019 | 143.55 ct/L | 133.09 ct/L |
| 24 Jun 2019 | 143.85 ct/L | 133.59 ct/L |
| 17 Jun 2019 | 144.22 ct/L | 134.42 ct/L |
| 10 Jun 2019 | 144.59 ct/L | 134.79 ct/L |
| 3 Jun 2019 | 144.68 ct/L | 135.21 ct/L |
| 27 May 2019 | 144.68 ct/L | 135.21 ct/L |
| 20 May 2019 | 144.19 ct/L | 134.90 ct/L |
| 13 May 2019 | 143.86 ct/L | 135.00 ct/L |
| 6 May 2019 | 144.22 ct/L | 134.93 ct/L |
| 29 Apr 2019 | 143.13 ct/L | 134.71 ct/L |
| 15 Apr 2019 | 139.90 ct/L | 134.90 ct/L |
| 8 Apr 2019 | 138.90 ct/L | 133.90 ct/L |
| 1 Apr 2019 | 136.90 ct/L | 132.90 ct/L |
| 25 Mar 2019 | 135.90 ct/L | 132.90 ct/L |
| 18 Mar 2019 | 135.90 ct/L | 132.90 ct/L |
| 11 Mar 2019 | 135.90 ct/L | 132.90 ct/L |
| 4 Mar 2019 | 134.90 ct/L | 132.90 ct/L |
| 25 Feb 2019 | 134.90 ct/L | 129.90 ct/L |
| 18 Feb 2019 | 132.80 ct/L | 129.90 ct/L |
| 11 Feb 2019 | 134.90 ct/L | 129.90 ct/L |
| 4 Feb 2019 | 132.90 ct/L | 129.90 ct/L |
| 28 Jan 2019 | 131.90 ct/L | 129.90 ct/L |
| 21 Jan 2019 | 131.90 ct/L | 125.90 ct/L |
| 14 Jan 2019 | 133.90 ct/L | 129.90 ct/L |
| 7 Jan 2019 | 134.90 ct/L | 129.90 ct/L |
| 17 Dec 2018 | 139.90 ct/L | 131.80 ct/L |
| 10 Dec 2018 | 142.90 ct/L | 135.90 ct/L |
| 3 Dec 2018 | 147.90 ct/L | 139.90 ct/L |
| 26 Nov 2018 | 149.90 ct/L | 138.90 ct/L |
| 19 Nov 2018 | 149.90 ct/L | 139.90 ct/L |
| 12 Nov 2018 | 149.90 ct/L | 139.90 ct/L |
| 5 Nov 2018 | 149.90 ct/L | 142.90 ct/L |
| 29 Oct 2018 | 147.90 ct/L | 140.90 ct/L |
| 22 Oct 2018 | 149.90 ct/L | 141.90 ct/L |
| 15 Oct 2018 | 149.90 ct/L | 141.90 ct/L |
| 8 Oct 2018 | 149.90 ct/L | 139.90 ct/L |
| 1 Oct 2018 | 145.90 ct/L | 139.90 ct/L |
| 24 Sept 2018 | 145.90 ct/L | 135.90 ct/L |
| 17 Sept 2018 | 146.90 ct/L | 139.90 ct/L |
| 10 Sept 2018 | 145.90 ct/L | 135.90 ct/L |
| 3 Sept 2018 | 145.90 ct/L | 135.90 ct/L |
| 27 Aug 2018 | 145.90 ct/L | 133.90 ct/L |
| 20 Aug 2018 | 145.90 ct/L | 133.90 ct/L |
| 13 Aug 2018 | 145.90 ct/L | 134.90 ct/L |
| 6 Aug 2018 | 147.90 ct/L | 138.90 ct/L |
| 30 Jul 2018 | 145.90 ct/L | 139.90 ct/L |
| 23 Jul 2018 | 143.90 ct/L | 133.90 ct/L |
| 16 Jul 2018 | 147.90 ct/L | 136.90 ct/L |
| 9 Jul 2018 | 143.90 ct/L | 135.90 ct/L |
| 2 Jul 2018 | 144.90 ct/L | 132.90 ct/L |
| 25 Jun 2018 | 149.90 ct/L | 139.90 ct/L |
| 18 Jun 2018 | 144.90 ct/L | 133.90 ct/L |
| 11 Jun 2018 | 148.90 ct/L | 138.90 ct/L |
| 4 Jun 2018 | 145.90 ct/L | 134.90 ct/L |
| 28 May 2018 | 146.90 ct/L | 136.90 ct/L |
| 21 May 2018 | 142.90 ct/L | 132.90 ct/L |
| 14 May 2018 | 142.90 ct/L | 131.90 ct/L |
| 7 May 2018 | 139.90 ct/L | 129.90 ct/L |
| 30 Apr 2018 | 139.90 ct/L | 129.90 ct/L |
| 23 Apr 2018 | 139.90 ct/L | 129.90 ct/L |
| 16 Apr 2018 | 138.90 ct/L | 127.90 ct/L |
| 9 Apr 2018 | 137.90 ct/L | 127.90 ct/L |
| 26 Mar 2018 | 136.90 ct/L | 127.90 ct/L |
| 19 Mar 2018 | 135.90 ct/L | 125.90 ct/L |
| 12 Mar 2018 | 136.90 ct/L | 127.90 ct/L |
| 5 Mar 2018 | 138.90 ct/L | 128.90 ct/L |
| 26 Feb 2018 | 137.90 ct/L | 127.90 ct/L |
| 19 Feb 2018 | 138.90 ct/L | 128.90 ct/L |
| 12 Feb 2018 | 138.90 ct/L | 128.90 ct/L |
| 5 Feb 2018 | 138.90 ct/L | 128.90 ct/L |
| 29 Jan 2018 | 138.90 ct/L | 129.90 ct/L |
| 22 Jan 2018 | 139.90 ct/L | 129.90 ct/L |
| 15 Jan 2018 | 139.90 ct/L | 129.90 ct/L |
| 8 Jan 2018 | 138.90 ct/L | 125.90 ct/L |
| 1 Jan 2018 | 138.90 ct/L | 127.90 ct/L |
| 18 Dec 2017 | 139.90 ct/L | 129.90 ct/L |
