Austria vs. Italy
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Austria is 3.4% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Austria | Italy |
|---|---|---|
| H1 2025 | 11.47 ct/kWh | 11.87 ct/kWh |
| H2 2024 | 12.15 ct/kWh | 12.64 ct/kWh |
| H1 2024 | 12.95 ct/kWh | 10.63 ct/kWh |
| H2 2023 | 13.66 ct/kWh | 11.28 ct/kWh |
| H1 2023 | 12.61 ct/kWh | 10.84 ct/kWh |
| H2 2022 | 9.35 ct/kWh | 14.22 ct/kWh |
| H1 2022 | 7.09 ct/kWh | 10.13 ct/kWh |
| H2 2021 | 6.56 ct/kWh | 8.68 ct/kWh |
| H1 2021 | 5.83 ct/kWh | 6.41 ct/kWh |
| H2 2020 | 5.65 ct/kWh | 7.11 ct/kWh |
| H1 2020 | 5.77 ct/kWh | 6.73 ct/kWh |
| H2 2019 | 6.06 ct/kWh | 7.27 ct/kWh |
| H1 2019 | 5.87 ct/kWh | 7.14 ct/kWh |
| H2 2018 | 6.06 ct/kWh | 7.21 ct/kWh |
| H1 2018 | 5.98 ct/kWh | 6.34 ct/kWh |
| H2 2017 | 6.18 ct/kWh | 6.78 ct/kWh |
| H1 2017 | 5.97 ct/kWh | 6.21 ct/kWh |
| H2 2016 | 6.31 ct/kWh | 6.67 ct/kWh |
| H1 2016 | 6.43 ct/kWh | 6.54 ct/kWh |
| H2 2015 | 6.53 ct/kWh | 7.32 ct/kWh |
| H1 2015 | 6.70 ct/kWh | 7.07 ct/kWh |
| H2 2014 | 6.79 ct/kWh | 7.55 ct/kWh |
| H1 2014 | 7.02 ct/kWh | 7.37 ct/kWh |
| H2 2013 | 7.11 ct/kWh | 7.78 ct/kWh |
| H1 2013 | 6.97 ct/kWh | 7.80 ct/kWh |
| H2 2012 | 6.86 ct/kWh | 7.86 ct/kWh |
| H1 2012 | 6.67 ct/kWh | 7.21 ct/kWh |
| H2 2011 | 6.64 ct/kWh | 7.02 ct/kWh |
| H1 2011 | 6.36 ct/kWh | 5.70 ct/kWh |
| H2 2010 | 6.18 ct/kWh | 5.66 ct/kWh |
| H1 2010 | 6.04 ct/kWh | 5.17 ct/kWh |
| H2 2009 | 6.11 ct/kWh | 5.80 ct/kWh |
| H1 2009 | 6.22 ct/kWh | 5.97 ct/kWh |
| H2 2008 | — | 5.65 ct/kWh |
| H1 2008 | — | 4.78 ct/kWh |
| H2 2007 | 5.34 ct/kWh | 4.54 ct/kWh |
| H1 2007 | — | 5.06 ct/kWh |
Source: Eurostat (nrg_pc_203)