Bosnia & Herzegovina vs. EL
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 26.0% cheaper than EL — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | EL |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 8.37 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 8.90 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 7.73 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 8.50 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 11.87 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 16.02 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 10.65 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 10.97 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 4.84 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 4.61 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 4.92 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 5.47 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 6.12 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 6.46 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 5.28 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 3.56 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 4.86 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 3.65 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 3.70 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 4.20 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 4.66 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 5.40 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 5.99 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 5.99 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 6.17 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 6.50 ct/kWh |
| H1 2012 | 6.63 ct/kWh | — |
| H2 2011 | 6.37 ct/kWh | — |
| H1 2011 | 5.60 ct/kWh | — |
Source: Eurostat (nrg_pc_203)