Bosnia & Herzegovina vs. Croatia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 4.0% cheaper than Croatia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Croatia |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 6.45 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 6.34 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 6.75 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 8.75 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 8.41 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 12.29 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 9.04 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 6.57 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 4.46 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 4.32 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 4.58 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 4.75 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 4.77 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 4.54 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 4.07 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 4.01 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 4.16 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 4.38 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 5.08 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 5.29 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 5.73 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 5.66 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 5.73 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 5.80 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 6.13 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 6.13 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 5.62 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 5.32 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 4.97 ct/kWh |
| H2 2010 | — | 4.85 ct/kWh |
| H1 2010 | — | 4.18 ct/kWh |
| H2 2009 | — | 3.29 ct/kWh |
| H1 2009 | — | 3.21 ct/kWh |
| H2 2008 | — | 2.82 ct/kWh |
| H1 2008 | — | 2.78 ct/kWh |
| H2 2007 | — | 2.80 ct/kWh |
| H1 2007 | — | 2.99 ct/kWh |
Source: Eurostat (nrg_pc_203)