Bosnia & Herzegovina vs. Romania
H2 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 6.7% cheaper than Romania — EU avg: 9.43 ct/kWh
Gas in Bosnia & Herzegovina costs 6.22 ct/kWh compared to 6.67 ct/kWh in Romania — a difference of 0.45 ct/kWh (6.7%).
A household consuming 3,500 kWh per year would pay approximately €16 less annually in Romania than in Bosnia & Herzegovina.
Looking at the historical trend: in Bosnia & Herzegovina, the price has changed from 7.43 ct/kWh to 6.22 ct/kWh over the past three years (-16.3%), while in Romania it went from 19.82 ct/kWh to 6.67 ct/kWh (-66.3%). The price gap between the two countries has narrowed during this period.
Price History
Price History
| Period | Bosnia & Herzegovina | Romania |
|---|---|---|
| H2 2025 | 6.22 ct/kWh | 6.67 ct/kWh |
| H1 2025 | 6.19 ct/kWh | 7.12 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 6.52 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 6.43 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 7.20 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 7.53 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 19.82 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 11.68 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 6.13 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 3.77 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 3.79 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 4.23 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 4.26 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 4.02 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 3.64 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 3.58 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 3.49 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 3.70 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 3.95 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 4.01 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 4.05 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 4.22 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 4.18 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 4.10 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 3.99 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 3.83 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 3.52 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 3.36 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 3.22 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 2.82 ct/kWh |
| H2 2010 | — | 2.75 ct/kWh |
| H1 2010 | — | 2.73 ct/kWh |
| H2 2009 | — | 2.66 ct/kWh |
| H1 2009 | — | 2.91 ct/kWh |
| H2 2008 | — | 3.33 ct/kWh |
| H1 2008 | — | 3.30 ct/kWh |
| H2 2007 | — | 3.40 ct/kWh |
Source: Eurostat (nrg_pc_203)