Czechia vs. Italy
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Czechia is 26.9% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Czechia | Italy |
|---|---|---|
| H1 2025 | 8.68 ct/kWh | 11.87 ct/kWh |
| H2 2024 | 8.73 ct/kWh | 12.64 ct/kWh |
| H1 2024 | 8.71 ct/kWh | 10.63 ct/kWh |
| H2 2023 | 8.27 ct/kWh | 11.28 ct/kWh |
| H1 2023 | 8.59 ct/kWh | 10.84 ct/kWh |
| H2 2022 | 7.61 ct/kWh | 14.22 ct/kWh |
| H1 2022 | 6.63 ct/kWh | 10.13 ct/kWh |
| H2 2021 | 3.72 ct/kWh | 8.68 ct/kWh |
| H1 2021 | 3.65 ct/kWh | 6.41 ct/kWh |
| H2 2020 | 3.97 ct/kWh | 7.11 ct/kWh |
| H1 2020 | 4.07 ct/kWh | 6.73 ct/kWh |
| H2 2019 | 4.32 ct/kWh | 7.27 ct/kWh |
| H1 2019 | 4.23 ct/kWh | 7.14 ct/kWh |
| H2 2018 | 4.12 ct/kWh | 7.21 ct/kWh |
| H1 2018 | 4.20 ct/kWh | 6.34 ct/kWh |
| H2 2017 | 4.42 ct/kWh | 6.78 ct/kWh |
| H1 2017 | 4.08 ct/kWh | 6.21 ct/kWh |
| H2 2016 | 4.66 ct/kWh | 6.67 ct/kWh |
| H1 2016 | 4.61 ct/kWh | 6.54 ct/kWh |
| H2 2015 | 4.98 ct/kWh | 7.32 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 7.07 ct/kWh |
| H2 2014 | 4.94 ct/kWh | 7.55 ct/kWh |
| H1 2014 | 4.75 ct/kWh | 7.37 ct/kWh |
| H2 2013 | 5.40 ct/kWh | 7.78 ct/kWh |
| H1 2013 | 5.51 ct/kWh | 7.80 ct/kWh |
| H2 2012 | 5.95 ct/kWh | 7.86 ct/kWh |
| H1 2012 | 5.97 ct/kWh | 7.21 ct/kWh |
| H2 2011 | 5.86 ct/kWh | 7.02 ct/kWh |
| H1 2011 | 5.35 ct/kWh | 5.70 ct/kWh |
| H2 2010 | 5.12 ct/kWh | 5.66 ct/kWh |
| H1 2010 | 4.61 ct/kWh | 5.17 ct/kWh |
| H2 2009 | 4.89 ct/kWh | 5.80 ct/kWh |
| H1 2009 | 4.91 ct/kWh | 5.97 ct/kWh |
| H2 2008 | 5.28 ct/kWh | 5.65 ct/kWh |
| H1 2008 | 4.37 ct/kWh | 4.78 ct/kWh |
| H2 2007 | 3.43 ct/kWh | 4.54 ct/kWh |
| H1 2007 | — | 5.06 ct/kWh |
Source: Eurostat (nrg_pc_203)