Croatia vs. Hungary
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Croatia is 28.1% cheaper than Hungary — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Croatia | Hungary |
|---|---|---|
| H1 2025 | 6.45 ct/kWh | 8.97 ct/kWh |
| H2 2024 | 6.34 ct/kWh | 10.00 ct/kWh |
| H1 2024 | 6.75 ct/kWh | 10.35 ct/kWh |
| H2 2023 | 8.75 ct/kWh | 11.97 ct/kWh |
| H1 2023 | 8.41 ct/kWh | 13.95 ct/kWh |
| H2 2022 | 12.29 ct/kWh | 8.88 ct/kWh |
| H1 2022 | 9.04 ct/kWh | 4.57 ct/kWh |
| H2 2021 | 6.57 ct/kWh | 4.40 ct/kWh |
| H1 2021 | 4.46 ct/kWh | 3.46 ct/kWh |
| H2 2020 | 4.32 ct/kWh | 3.56 ct/kWh |
| H1 2020 | 4.58 ct/kWh | 3.71 ct/kWh |
| H2 2019 | 4.75 ct/kWh | 3.97 ct/kWh |
| H1 2019 | 4.77 ct/kWh | 3.86 ct/kWh |
| H2 2018 | 4.54 ct/kWh | 4.00 ct/kWh |
| H1 2018 | 4.07 ct/kWh | 3.78 ct/kWh |
| H2 2017 | 4.01 ct/kWh | 3.90 ct/kWh |
| H1 2017 | 4.16 ct/kWh | 4.05 ct/kWh |
| H2 2016 | 4.38 ct/kWh | 4.12 ct/kWh |
| H1 2016 | 5.08 ct/kWh | 4.35 ct/kWh |
| H2 2015 | 5.29 ct/kWh | 4.92 ct/kWh |
| H1 2015 | 5.73 ct/kWh | 4.91 ct/kWh |
| H2 2014 | 5.66 ct/kWh | 5.14 ct/kWh |
| H1 2014 | 5.73 ct/kWh | 4.99 ct/kWh |
| H2 2013 | 5.80 ct/kWh | 5.80 ct/kWh |
| H1 2013 | 6.13 ct/kWh | 5.27 ct/kWh |
| H2 2012 | 6.13 ct/kWh | 5.76 ct/kWh |
| H1 2012 | 5.62 ct/kWh | 5.84 ct/kWh |
| H2 2011 | 5.32 ct/kWh | 6.03 ct/kWh |
| H1 2011 | 4.97 ct/kWh | 5.75 ct/kWh |
| H2 2010 | 4.85 ct/kWh | 5.31 ct/kWh |
| H1 2010 | 4.18 ct/kWh | 5.33 ct/kWh |
| H2 2009 | 3.29 ct/kWh | 5.24 ct/kWh |
| H1 2009 | 3.21 ct/kWh | 4.93 ct/kWh |
| H2 2008 | 2.82 ct/kWh | 5.86 ct/kWh |
| H1 2008 | 2.78 ct/kWh | 5.28 ct/kWh |
| H2 2007 | 2.80 ct/kWh | 4.26 ct/kWh |
| H1 2007 | 2.99 ct/kWh | — |
Source: Eurostat (nrg_pc_203)