Türkiye vs. Kosovo
H2 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 37.5% cheaper than Kosovo — EU avg: 25.63 ct/kWh
Electricity in Türkiye costs 5.59 ct/kWh compared to 8.94 ct/kWh in Kosovo — a difference of 3.35 ct/kWh (37.5%).
A household consuming 3,500 kWh per year would pay approximately €117 less annually in Kosovo than in Türkiye.
Looking at the historical trend: in Türkiye, the price has changed from 8.90 ct/kWh to 5.59 ct/kWh over the past three years (-37.2%), while in Kosovo it went from 6.55 ct/kWh to 8.94 ct/kWh (+36.5%). The price gap between the two countries has widened during this period.
Price History
Price History
| Period | Türkiye | Kosovo |
|---|---|---|
| H2 2025 | 5.59 ct/kWh | 8.94 ct/kWh |
| H1 2025 | 5.68 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 5.66 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 4.53 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 5.19 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 7.74 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 8.90 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 8.04 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 7.89 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 8.37 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 8.25 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 9.95 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 10.45 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 8.47 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 8.59 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 9.13 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 9.59 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 10.48 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 12.06 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 12.66 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 12.24 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 13.61 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 13.09 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 11.96 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 13.15 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 14.98 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 14.81 ct/kWh | — |
| H1 2012 | 13.21 ct/kWh | — |
| H2 2011 | 11.46 ct/kWh | — |
| H1 2011 | 12.18 ct/kWh | — |
| H2 2010 | 13.74 ct/kWh | — |
| H1 2010 | 13.41 ct/kWh | — |
| H2 2009 | 11.79 ct/kWh | — |
| H1 2009 | 11.44 ct/kWh | — |
| H2 2008 | 12.22 ct/kWh | — |
| H1 2008 | 9.98 ct/kWh | — |
| H2 2007 | 9.01 ct/kWh | — |
Source: Eurostat (nrg_pc_204)