Bosnia & Herzegovina vs. Bulgaria
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 15.6% cheaper than Bulgaria — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Bulgaria |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 7.33 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 6.29 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 6.16 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 7.04 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 9.04 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 11.35 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 9.49 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 7.46 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 3.63 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 3.53 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 3.99 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 4.32 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 4.42 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 4.31 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 3.74 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 3.69 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 3.20 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 2.82 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 3.31 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 3.78 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 4.46 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 4.61 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 4.72 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 4.67 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 4.75 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 5.25 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 4.73 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 4.32 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 3.93 ct/kWh |
| H2 2010 | — | 4.06 ct/kWh |
| H1 2010 | — | 3.14 ct/kWh |
| H2 2009 | — | 2.84 ct/kWh |
| H1 2009 | — | 4.19 ct/kWh |
| H2 2008 | — | 3.48 ct/kWh |
| H1 2008 | — | 2.70 ct/kWh |
| H2 2007 | — | 2.39 ct/kWh |
Source: Eurostat (nrg_pc_203)