European Energy Prices
Household electricity prices across 39 European countries · H1 2025
EU Average
23.71 ct/kWh
H1 2025
Cheapest
5.68 ct/kWh
Turkey
Most Expensive
43.47 ct/kWh
Germany
Electricity Prices — Top 15
View all countries (39) →| # | Country | Price |
|---|---|---|
| 1 | Germany | 43.47 ct/kWh |
| 2 | Belgium | 39.39 ct/kWh |
| 3 | Czech Republic | 38.93 ct/kWh |
| 4 | Denmark | 37.59 ct/kWh |
| 5 | Italy | 36.98 ct/kWh |
| 6 | Ireland | 36.06 ct/kWh |
| 7 | Liechtenstein | 35.37 ct/kWh |
| 8 | Norway | 32.38 ct/kWh |
| 9 | Austria | 31.65 ct/kWh |
| 10 | Spain | 31.48 ct/kWh |
| 11 | Luxembourg | 31.36 ct/kWh |
| 12 | Cyprus | 31.31 ct/kWh |
| 13 | Sweden | 30.25 ct/kWh |
| 14 | France | 30.14 ct/kWh |
| 15 | Finland | 29.99 ct/kWh |
Gas Prices Europe
All countries →EU Average
9.69 ct/kWh
H1 2025
Cheapest
3.84 ct/kWh
Georgia
Most Expensive
18.93 ct/kWh
Sweden
Source: Eurostat (nrg_pc_204) · Consumption band: 1,000–2,500 kWh/year · incl. all taxes