EL vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Lithuania is 11.0% cheaper than EL — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | EL | Lithuania |
|---|---|---|
| H1 2025 | 26.13 ct/kWh | 23.55 ct/kWh |
| H2 2024 | 25.62 ct/kWh | 24.15 ct/kWh |
| H1 2024 | 24.85 ct/kWh | 25.00 ct/kWh |
| H2 2023 | 25.06 ct/kWh | 23.39 ct/kWh |
| H1 2023 | 24.67 ct/kWh | 29.48 ct/kWh |
| H2 2022 | 25.82 ct/kWh | 27.16 ct/kWh |
| H1 2022 | 21.03 ct/kWh | 15.30 ct/kWh |
| H2 2021 | 20.11 ct/kWh | 15.04 ct/kWh |
| H1 2021 | 17.32 ct/kWh | 13.77 ct/kWh |
| H2 2020 | 17.07 ct/kWh | 13.42 ct/kWh |
| H1 2020 | 16.97 ct/kWh | 14.51 ct/kWh |
| H2 2019 | 16.06 ct/kWh | 12.76 ct/kWh |
| H1 2019 | 16.13 ct/kWh | 12.77 ct/kWh |
| H2 2018 | 17.05 ct/kWh | 11.13 ct/kWh |
| H1 2018 | 16.99 ct/kWh | 11.14 ct/kWh |
| H2 2017 | 16.60 ct/kWh | 11.23 ct/kWh |
| H1 2017 | 17.06 ct/kWh | 11.31 ct/kWh |
| H2 2016 | 17.47 ct/kWh | 11.88 ct/kWh |
| H1 2016 | 16.92 ct/kWh | 12.51 ct/kWh |
| H2 2015 | 18.12 ct/kWh | 12.63 ct/kWh |
| H1 2015 | 18.03 ct/kWh | 12.78 ct/kWh |
| H2 2014 | 17.75 ct/kWh | 13.39 ct/kWh |
| H1 2014 | 16.75 ct/kWh | 13.51 ct/kWh |
| H2 2013 | 16.31 ct/kWh | 14.13 ct/kWh |
| H1 2013 | 14.40 ct/kWh | 13.93 ct/kWh |
| H2 2012 | 12.79 ct/kWh | 12.91 ct/kWh |
| H1 2012 | 12.32 ct/kWh | 12.90 ct/kWh |
| H2 2011 | 11.12 ct/kWh | 12.75 ct/kWh |
| H1 2011 | 10.78 ct/kWh | 12.51 ct/kWh |
| H2 2010 | 10.53 ct/kWh | 12.39 ct/kWh |
| H1 2010 | 10.27 ct/kWh | 11.82 ct/kWh |
| H2 2009 | 9.19 ct/kWh | 9.56 ct/kWh |
| H1 2009 | 9.72 ct/kWh | 9.81 ct/kWh |
| H2 2008 | 9.35 ct/kWh | 8.94 ct/kWh |
| H1 2008 | 9.06 ct/kWh | 8.93 ct/kWh |
| H2 2007 | 9.31 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)